Salary Data Sources
This table shows the detailed salary data used to calculate how much more you could earn at a crypto company compared to traditional roles. The multiplier is applied to your current salary to estimate your potential crypto salary.
Role | Experience Level | Web1/Web2 Salary | Crypto Salary | Multiplier |
---|---|---|---|---|
Software Engineer | Entry | $65,000 (source) | $120,000 (source) | 1.80× |
Mid-level | $117,000 (source) | $209,000 (source) | 1.80× | |
Senior | $180,000 (source) | $300,000 (source) | 1.67× | |
UI/UX Designer | Entry | $66,000 (source) | $75,000 (source) | 1.10× |
Mid-level | $87,000 (source) | $113,000 (source) | 1.30× | |
Senior | $130,000 (source) | $164,000 (source) | 1.26× | |
Marketing Specialist/Manager | Entry | $44,000 (source) | $60,000 (source) | 1.36× |
Mid-level | $60,000 (source) | $94,000 (source) | 1.57× | |
Senior | $140,000 (source) | $168,000 (source) | 1.20× | |
Community Manager | Entry | $45,000 (source) | $60,000 (source) | 1.33× |
Mid-level | $77,000 (source) | $96,000 (source) | 1.25× | |
Senior | $102,000 (source) | $120,000 (source) | 1.18× | |
Product Manager | Entry | $80,000 (source) | $90,000 (source) | 1.13× |
Mid-level | $105,000 (source) | $120,000 (source) | 1.14× | |
Senior | $150,000 (source) | $180,000 (source) | 1.20× |
Methodology
The data above compares median salaries for traditional web1/web2 roles with equivalent positions at crypto companies. Data was collected from industry salary surveys, job postings, and compensation reports as indicated by the source links.
The multipliers represent the ratio between crypto company salaries and traditional company salaries for the same role and experience level. These multipliers are used in our calculator to estimate your potential earnings in the crypto industry.